Sunflowers grouped by height:
Click on the flower name to see a picture and a brief description of the flower
| Bashful | Kid Stuff 30" | Sunset 3' |
| Big Smile 2'-3' | Maya 3'-4' | Sunspot 2' |
| Double Dandy Hybrid 2' | Mini-Sun Hybrid 16" | Tangina 3'-4' |
| Moonshadow Hybrid 4' | Teddy Bear 3' | |
| Tinies 16" | ||
| Elf 16" | Munchkin 2' | Tithonia Fiesta Del Sol 28"-30" |
| Firecracker 2'-3' | ||
| Floristan 3'-4' | Music Box 30" | Tithonia Goldfinch 3'-4' |
| Gedera Sunshot 2' | Pacino 1'-3' | |
| Happy Face 2'-4' | Peach Passion 3'-4' | Tohoku Yae |
| Shamrock Shake 4' | ||
| Italian White 4' | Sonja 3'-4' | Zebulon |
| Jerusalem Sunrise Lemon Dwarf 10"-15" | Starburst Lemon Aura 4' | |
| Junior 2' | Sundance Kid 2' |
| African Sunset 4'-5' | Jade Hybrid 4'-5' | Summer Trio Mix 4'-5' |
| Angel's Halo 4'-6' | ||
| Apricot Twist 5' | Joker 6' | Sun Beam 5' |
| Art Shades Mix 3'-6' | Lemon Eclair Hybrid 4'-6' | Sun Bright 5' |
| Autumn Beauty 5' | Lemon Queen 5'-7' | Sun Bright Supreme |
| Baby Bear 4.5'-5.5' | ||
| Bohemian Rhapsody 6' | Lemonade 5' | Sun Gold 6' |
| Bright Bandolier 5'-7' | Sun Samba 5'-8' | |
| Cappuccino Hybrid 6'-7' | Lyng's Greystripe 6'-7' | Sun Seed 5' |
| Cherry Rose 5' | ||
| Chianti 4'-5' | Maximillian 7' | Sundown Hybrid 6' |
| Chocolate Cherry 6'-7' | ||
| Cinnamon Sun 5'-7' | ||
| Citrus Twist 4'-5' | Mexican 6'-8' | Sundrops 4'-5' |
| Claret Hybrid 5'-6' | Miriam Edible 5'-6' | Sunny 6' |
| Del Sol Hybrid 5' | Monet Mix 6'-7' | Sunrich Gold 4'-5' |
| Discovery Mix 6'-9' | Moonbright | Sunrich Lemon 3'-6' |
| Dorado Hybrid 5' | Moonwalker 6'-7' | Sunrise Lemon 5' |
| Double Quick 4'-5' | ||
| Earthwalker 6'-9' | Moulin Rouge 5'-7' | Sunshine 6'-8' |
| Ebony & Gold | Pastiche 5' | Supermane 6'-8' |
| Tangerine 4'-6' | ||
| Endurance 6'-9' | Prado Red 3'-6' | Tarahumara 7'-10' |
| Evening Sun 6'-10' | Prairie Maximilian 4'-8' | Terracotta 6' |
| Fantasia Mix 3'-8' | Pro Cut Bicolor | Tiger's Eye Mix 6'-8' |
| Flore Pleno 6' | Pro Cut Lemon | Tithonia Torch 4'-6' |
| Pro Cut Orange 5'-6' | ||
| Pro Cut Peach 5'-6' | ||
| Full Sun 6'-7' | Pro Cut Yellow Lite 5' | |
| Fun 'n Sun Hybrid Mix 4'-6' | Razzmatazz 6'-8' | Valentine 5'-6' |
| Gelber Diskus 4'-5' | Red Sun 6' | Vanilla Ice 5'-6' |
| Gloriosa 6'-10' | Ring of Fire 4'-5' | Velvet Queen 6' |
| Golden Cheer 6' | ||
| Holiday 5'-7' | Royal Flush 6'-8' | |
| Honey Bear 5'-6' | Ruby Eclipse 6' | |
| Hopi Black Dye 6'-9' | Ruby Moon Mix 5'-6' | |
| Ikarus 4'-5' | Sante Fe 6'-8' | |
| Inca Jewels 5'-8' | Silverleaf 5'-6' | |
| Snack Seed 6'-8' | ||
| Indian Blanket 4'-5' | Soraya 6' | |
| Starburst Blaze 5' | ||
| Infrared 6' | Starburst mix 4'-5' | |
| Stella Gold 6' | ||
| Israeli 6'-8' | Strawberry Blonde Hybrid 6' |
| American Giants 14' | ||
| Black | Giganteus 14' | Paul Bunyan 13'-15' |
| Color Fashion 10' | Kong 12' | Skyscraper 12' |
| Cyclops Hybrid 15' | Large Grey-Stripe 8'-12' | Sunforest Mix 10'-15' |
| Evening Sun 6'-10' | Mammoth 9'-12' | Sunzilla 16' |
2004 Buyer's Guide