Click on the flower name to see a picture and brief description of the flower.
| Bashful | Lemonade | Sunny Hybrid |
| Big Smile | Lyng's Greystripe | Sunrich Gold |
| Black | Mammoth | Sunrich Lemon |
| Citrus Twist | Maximillian | Sunrise Lemon |
| Cyclops Hybrid | Maya | Sunshine |
| Del Sol Hybrid | Mini-Sun Hybrid | Sunspot |
| Dorado | Miriam Edible | Supermane |
| Double Quick | Moonbright | Tangina |
| Ebony & Gold | Moonshadow | Tarahumara |
| Elf | Moonwalker | Teddy Bear |
| Endurance | Munchkin | Tithonia Goldfinch |
| Flore Pleno | Music Box | Tohoku Yae |
| Gelber Diskus | Pacino | Valentine |
| Giganteus | Paul Bunyan Hybrid | Vanilla Ice |
| Happy Face | Pro Cut Lemon | Zebulon |
| Hopi Black | Santa Fe | |
| Holiday | Silverleaf | |
| Ikarus | Skyscraper | |
| Inca Jewels | Starburst Lemon Aura | |
| Israeli | Starburst Mix | |
| Italian White | Summer Trio Mix | |
| Jade Hybrid | Sun Beam | |
| Jerusalem Sunrise Lemon | Sun Bright | |
| Junior | Sun Bright Supreme | |
| Kid Stuff | Sun Gold | |
| Kong | Sun Seed | |
| Large Grey Stripe | Sundance Kid | |
| Lemon Eclair | Sundrops | |
| Lemon Queen | Sunforest Mix |
| Apricot Twist | Indian Blanket | Ruby Moon Mix |
| Bohemian Rhapsody | Infrared | Sonja |
| Cappuccino Hybrid | Joker | Soraya |
| Chianti | Mexican | Strawberry Blonde Hybrid |
| Claret Hybrid | Moulin Rouge | Sundown Hybrid |
| Color Fashion | Pastiche | Sunrich Orange |
| Discovery | Prado Red | Sunset |
| Double Dandy Hybrid | Pro Cut Bicolor | Tiger's Eye Mix |
| Earthwalker | Razzmatazz | Tithonia Fiesta Del Sol |
| Evening Sun | Red Sun | Tithonia Torch |
| Floristan | Ring of Fire | Velvet Queen |
| Gloriosa | Royal Flush |
| African Sunset | ||
| Art Shades | ||
| Autumn Beauty | ||
| Discovery Mix | ||
| Fantasia Mix | ||
| Fun 'N Sun Hybrid Mix | ||
| Monet Mix |
2004 Buyer's Guide